
Raymon Tarok Pro 2027
Raymon
Price on request
Prices in NOK including VAT.
Made to orderFull-suspension e-bike with a carbon frame, an Avinox M2S with up to 150 Nm and a 160 mm RockShox fork, for demanding trails and hard riding.
Item no. 2102711030, EAN 788364360205
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The Avinox M2S gives up to 150 Nm and 1500 W, and the 700 Wh battery is fixed inside the HSC carbon frame. The system has an Avinox DP100 display with LTE, Bluetooth and ANT+, and the charger delivers 4 A. The stated weight is 22.3 kg in size M.
A RockShox Psylo Gold RC gives 160 mm of travel at the front, and a RockShox Deluxe looks after the rear wheel. The mullet setup has a 29″ front and 27.5″ rear wheel, with Continental Kryptotal Enduro tyres in 2.40 width. Shimano Deore XT 1x11 with an 11–50T cassette and Shimano Deore four-piston brakes with 203 mm discs come with the bike, together with a Raymon dropper post.
Details
- Avinox M2S, up to 150 Nm and 1500 W
- Avinox FP700, 700 Wh fixed
- HSC carbon frame
- RockShox Psylo Gold RC 160 mm and RockShox Deluxe
- Shimano Deore XT 1x11, 11–50T cassette
- Shimano Deore four-piston brakes, 203 mm discs
- Mullet: 29″ front, 27.5″ rear
- Dropper post, 31.6 mm
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 643 mm | 643 mm | 652 mm | 661 mm |
| Reach | 435 mm | 456 mm | 480 mm | 505 mm |
| Seat tube length | 400 mm | 420 mm | 440 mm | 460 mm |
| Wheelbase | 1,223 mm | 1,244 mm | 1,273 mm | 1,302 mm |
| Top tube length | 572 mm | 593 mm | 620 mm | 647 mm |
| Head tube length | 115 mm | 115 mm | 125 mm | 135 mm |
| Seat tube angle | 78.3° | 77.9° | 77.6° | 77.3° |
| BB offset | 19 mm | 19 mm | 19 mm | 19 mm |
| Chainstay length | 445 mm | 445 mm | 445 mm | 445 mm |
| Head tube angle | 64° | 64° | 64° | 64° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Carbon/Galaxy | S | 29″/27.5″ | 2102711030 | 788364360205 |
| Carbon/Galaxy | M | 29″/27.5″ | 2102711050 | 788364360212 |
| Carbon/Galaxy | L | 29″/27.5″ | 2102711070 | 788364360229 |
| Carbon/Galaxy | XL | 29″/27.5″ | 2102711090 | 788364360236 |
| Titan Silver | S | 29″/27.5″ | 2102711230 | 788364360243 |
| Titan Silver | M | 29″/27.5″ | 2102711250 | 788364360250 |
| Titan Silver | L | 29″/27.5″ | 2102711270 | 788364360267 |
| Titan Silver | XL | 29″/27.5″ | 2102711290 | 788364360274 |




