
Raymon Durok Pro 2027
Raymon
Price on request
Prices in NOK including VAT.
Made to orderFull-suspension e-bike with an Avinox M2S, a removable 800 Wh battery and 150 mm RockShox suspension, for demanding trails and long rides.
Item no. 2102721230, EAN 788364360960
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The Avinox M2S gives 130 Nm in normal use and up to 150 Nm and 1500 W in Boost. The 800 Wh battery can be removed and charged indoors. The system has an OLED display, wireless controls, GPS, Bluetooth and Apple Find My.
A RockShox Psylo Silver RC and RockShox Deluxe give 150 mm of travel front and rear. Shimano Deore XT Linkglide 1x11 shifts precisely and lasts, and Magura four-piston brakes with 203 mm rotors stop hard. A dropper post is included.
Details
- Avinox M2S, 130 Nm (150 Nm and 1500 W in Boost)
- Avinox RS800, 800 Wh removable
- RockShox Psylo Silver RC and Deluxe, 150 mm
- Shimano Deore XT Linkglide 1x11, 11–50T
- Magura four-piston brakes, 203 mm rotors
- GPS, Bluetooth and Apple Find My
- 27.5″ wheels in S, 29″ in M–XL
- AL61-T6 aluminium frame
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 593 mm | 628 mm | 637 mm | 646 mm |
| Reach | 435 mm | 455 mm | 480 mm | 505 mm |
| Seat tube length | 400 mm | 420 mm | 440 mm | 460 mm |
| Wheelbase | 1,209 mm | 1,239 mm | 1,268 mm | 1,297 mm |
| Top tube length | 553 mm | 584 mm | 612 mm | 640 mm |
| Standover height | 725 mm | 730 mm | 730 mm | 730 mm |
| Head tube length | 110 mm | 110 mm | 120 mm | 130 mm |
| Seat tube angle | 78.7° | 78.2° | 77.8° | 77.4° |
| BB offset | 15 mm | 35 mm | 35 mm | 35 mm |
| Chainstay length | 450 mm | 452 mm | 452 mm | 452 mm |
| Head tube angle | 64.5° | 64.5° | 64.5° | 64.5° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Raw Alloy | S | 27.5″ | 2102721230 | 788364360960 |
| Raw Alloy | M | 29″ | 2102721250 | 788364360977 |
| Raw Alloy | L | 29″ | 2102721270 | 788364360984 |
| Raw Alloy | XL | 29″ | 2102721290 | 788364360991 |
| Toffee Brown | S | 27.5″ | 2102721030 | 788364360922 |
| Toffee Brown | M | 29″ | 2102721050 | 788364360939 |
| Toffee Brown | L | 29″ | 2102721070 | 788364360946 |
| Toffee Brown | XL | 29″ | 2102721090 | 788364360953 |




