
Raymon Zorq Comp 2027
Raymon
Price on request
Prices in NOK including VAT.
Made to orderElectric hardtail with a 110 Nm Panasonic GXM and a 720 Wh battery, for forest roads, gravel and active everyday rides.
Item no. 2102741230, EAN 788364361202
1
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The Panasonic GXM gives 110 Nm and up to 700 W, and the 720 Wh battery is integrated in the frame. The Remote 801 has Bluetooth.
Shimano CUES 9-speed, Tektro hydraulic brakes and wide Schwalbe Smart Sam tyres give control on varied ground. The fork has 100 mm of travel in size S and 120 mm in M–XL, and the wheels are tubeless-ready.
Details
- Panasonic GXM, 110 Nm, 700 W
- 720 Wh integrated battery, 4 A charger
- SR Suntour XCM32, 100 mm (S) or 120 mm (M–XL)
- Shimano CUES, 9 speeds, 11–46T
- Tektro hydraulic disc brakes, 180 mm
- Schwalbe Smart Sam 2.35″
- 27.5″ wheels in S, 29″ in M–XL
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 598 mm | 647 mm | 656 mm | 665 mm |
| Reach | 430 mm | 445 mm | 460 mm | 475 mm |
| Seat tube length | 370 mm | 420 mm | 470 mm | 520 mm |
| Wheelbase | 1,187 mm | 1,184 mm | 1,202 mm | 1,221 mm |
| Top tube length | 600 mm | 617 mm | 635 mm | 653 mm |
| Head tube length | 120 mm | 110 mm | 120 mm | 130 mm |
| Seat tube angle | 76.8° | 73.9° | 73.9° | 73.8° |
| BB offset | 45 mm | 65 mm | 65 mm | 65 mm |
| Chainstay length | 450 mm | 465 mm | 465 mm | 465 mm |
| Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Titan Silver | S | 27.5″ | 2102741230 | 788364361202 |
| Titan Silver | M | 29″ | 2102741250 | 788364361219 |
| Titan Silver | L | 29″ | 2102741270 | 788364361226 |
| Titan Silver | XL | 29″ | 2102741290 | 788364361233 |
| Ultramarine Blue | S | 27.5″ | 2102741030 | 788364361165 |
| Ultramarine Blue | M | 29″ | 2102741050 | 788364361172 |
| Ultramarine Blue | L | 29″ | 2102741070 | 788364361189 |
| Ultramarine Blue | XL | 29″ | 2102741090 | 788364361196 |




