
Raymon Zorq Pure 2027
Raymon
Price on request
Prices in NOK including VAT.
Made to orderAffordable electric hardtail with a light OLI Pico motor and a 504 Wh battery, for forest roads, gravel, touring and everyday riding.
Item no. 2102740030, EAN 788364361080
1
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The compact OLI Pico motor gives 70 Nm and up to 650 W with a natural feel. The integrated 504 Wh battery covers everyday and leisure rides, and the D900 display has Bluetooth.
Shimano ESSA 8-speed, Tektro hydraulic brakes and Schwalbe Smart Sam tyres give secure control. Size S has 27.5″ wheels and 100 mm of travel, the larger sizes 29″ wheels and 120 mm.
Details
- OLI Pico, 70 Nm, 650 W
- 504 Wh integrated battery
- SR Suntour XCM32, 100 mm (S) or 120 mm
- Shimano ESSA, 8 speeds, 11–45T
- Tektro hydraulic disc brakes, 180 mm
- 27.5″ wheels in S, 29″ in M–XL
- Maximum total weight 130 kg
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 618 mm | 639 mm | 649 mm | 667 mm |
| Reach | 400 mm | 421 mm | 435 mm | 448 mm |
| Seat tube length | 340 mm | 420 mm | 470 mm | 520 mm |
| Wheelbase | 1,129 mm | 1,172 mm | 1,190 mm | 1,211 mm |
| Top tube length | 577 mm | 610 mm | 627 mm | 646 mm |
| Head tube length | 100 mm | 110 mm | 115 mm | 130 mm |
| Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
| BB offset | 45 mm | 65 mm | 65 mm | 65 mm |
| Chainstay length | 455 mm | 470 mm | 470 mm | 470 mm |
| Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Grey Marble | S | 27.5″ | 2102740030 | 788364361080 |
| Grey Marble | M | 29″ | 2102740050 | 788364361097 |
| Grey Marble | L | 29″ | 2102740070 | 788364361103 |
| Grey Marble | XL | 29″ | 2102740090 | 788364361110 |
| Kurkuma | S | 27.5″ | 2102740230 | 788364361127 |
| Kurkuma | M | 29″ | 2102740250 | 788364361134 |
| Kurkuma | L | 29″ | 2102740270 | 788364361141 |
| Kurkuma | XL | 29″ | 2102740290 | 788364361158 |




