
Raymon Varno Ultra 2027 (step-through)
Raymon
Price on request
Prices in NOK including VAT.
Made to orderWell-equipped step-through e-bike with a 125 Nm Avinox M2 and an 800 Wh battery, for commuting, everyday riding and long rides.
Item no. 2302723130, EAN 788364362681
1
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
This version of the Varno Ultra has a low step-through frame. The Avinox M2 gives up to 125 Nm, and the integrated 800 Wh battery lasts for long days. An SR Suntour air fork with 100 mm and wide Schwalbe tyres make for a comfortable ride.
Shimano CUES 10-speed, Tektro four-piston brakes and a bar-operated dropper post give good control. Lights with a brake light, SKS aluminium mudguards, a kickstand and a MIK HD rear rack for 27 kg are fitted.
Details
- Avinox M2, up to 125 Nm
- Avinox RS800, 800 Wh
- Low step-through frame
- SR Suntour MAG32 air fork, 100 mm
- Shimano CUES, 10 speeds, 11–48T
- Tektro four-piston brakes, 180 mm rotors
- MIK HD rear rack for 27 kg
- Sizes S–XL (approx. 153–198 cm)
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 670 mm | 670 mm | 684 mm | 689 mm |
| Reach | 410 mm | 425 mm | 440 mm | 450 mm |
| Seat tube length | 440 mm | 470 mm | 500 mm | 530 mm |
| Wheelbase | 1,161 mm | 1,176 mm | 1,196 mm | 1,208 mm |
| Top tube length | 602 mm | 617 mm | 636 mm | 648 mm |
| Head tube length | 160 mm | 160 mm | 175 mm | 180 mm |
| Seat tube angle | 74° | 74° | 74° | 74° |
| BB offset | 65 mm | 65 mm | 65 mm | 65 mm |
| Chainstay length | 465 mm | 465 mm | 465 mm | 465 mm |
| Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Anthracite | S | 27.5″ | 2302723130 | 788364362681 |
| Anthracite | M | 27.5″ | 2302723150 | 788364362698 |
| Anthracite | L | 27.5″ | 2302723170 | 788364362704 |
| Anthracite | XL | 27.5″ | 2302723190 | 788364362711 |
| Plum Noir | S | 27.5″ | 2302723330 | 788364362766 |
| Plum Noir | M | 27.5″ | 2302723350 | 788364362773 |
| Plum Noir | L | 27.5″ | 2302723370 | 788364362780 |
| Plum Noir | XL | 27.5″ | 2302723390 | 788364362797 |




