
Raymon Varno Ultra 2027 (men)
Raymon
Price on request
Prices in NOK including VAT.
Made to orderWell-equipped e-bike with a 125 Nm Avinox M2 and an 800 Wh battery, for commuting, everyday riding and long rides.
Item no. 2302723030, EAN 788364362643
1
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The Varno Ultra has an Avinox M2 with up to 125 Nm and an integrated 800 Wh battery, with a colour display and a 4 A charger. An SR Suntour air fork with 100 mm of travel and wide Schwalbe tyres provide comfort.
Shimano CUES 10-speed and Tektro four-piston brakes give precise control. A dropper post, lights with a brake light, SKS aluminium mudguards, a kickstand and a MIK HD rear rack for 27 kg are included.
Details
- Avinox M2, up to 125 Nm
- Avinox RS800, 800 Wh
- SR Suntour MAG32 air fork, 100 mm
- Shimano CUES, 10 speeds, 11–48T
- Tektro four-piston brakes, 180 mm rotors
- Dropper post
- MIK HD rear rack for 27 kg
- Sizes S–XL (approx. 153–198 cm)
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 628 mm | 647 mm | 665 mm | 679 mm |
| Reach | 410 mm | 425 mm | 445 mm | 458 mm |
| Seat tube length | 460 mm | 490 mm | 520 mm | 550 mm |
| Wheelbase | 1,146 mm | 1,168 mm | 1,196 mm | 1,214 mm |
| Top tube length | 595 mm | 617 mm | 644 mm | 661 mm |
| Head tube length | 120 mm | 140 mm | 160 mm | 175 mm |
| Seat tube angle | 74° | 74° | 74° | 74° |
| BB offset | 60 mm | 60 mm | 60 mm | 60 mm |
| Chainstay length | 465 mm | 465 mm | 465 mm | 465 mm |
| Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Anthracite | S | 27.5″ | 2302723030 | 788364362643 |
| Anthracite | M | 27.5″ | 2302723050 | 788364362650 |
| Anthracite | L | 27.5″ | 2302723070 | 788364362667 |
| Anthracite | XL | 27.5″ | 2302723090 | 788364362674 |




