
Raymon Tavano Base 2027
Raymon
Price on request
Prices in NOK including VAT.
Made to orderFull-suspension step-through e-bike with 120 mm of travel, a 120 Nm Panasonic GXMmg and an 800 Wh battery.
Item no. 2302701230, EAN 788364362087
1
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The Tavano is a comfortable e-bike for town and gravel roads, with suspension front and rear. It takes cobbles, kerbs and potholes without you feeling them, and the low step-through makes it easy to get on and off.
The Panasonic GXMmg gives up to 120 Nm, and the 800 Wh battery goes a long way. Shimano CUES 11-speed with 11–50T, Tektro four-piston brakes and a dropper post give control on every hill.
A rack, mudguards, a kickstand and lights are fitted.
Details
- Panasonic GXMmg, 120 Nm, 700 W
- 800 Wh removable battery, 4 A charger
- Step-through frame, 120 mm rear suspension
- SR Suntour XCR34 air fork, 120 mm
- Shimano CUES, 11 speeds, 11–50T
- Tektro four-piston brakes, 180 mm
- Dropper post, Panasonic Display 501
- MIK rack for 25 kg, max total weight 150 kg
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 636 mm | 646 mm | 655 mm | 664 mm |
| Reach | 427 mm | 440 mm | 447 mm | 455 mm |
| Seat tube length | 445 mm | 470 mm | 505 mm | 526 mm |
| Wheelbase | 1,220 mm | 1,236 mm | 1,243 mm | 1,259 mm |
| Top tube length | 610 mm | 625 mm | 635 mm | 646 mm |
| Head tube length | 150 mm | 160 mm | 170 mm | 180 mm |
| Seat tube angle | 74° | 74° | 74° | 74° |
| BB offset | 28 mm | 28 mm | 28 mm | 28 mm |
| Chainstay length | 500 mm | 500 mm | 500 mm | 500 mm |
| Head tube angle | 68° | 68° | 68° | 68° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Dusty Lilac | S | 27.5″ | 2302701230 | 788364362087 |
| Dusty Lilac | M | 27.5″ | 2302701250 | 788364362094 |
| Dusty Lilac | L | 27.5″ | 2302701270 | 788364362100 |
| Dusty Lilac | XL | 27.5″ | 2302701290 | 788364362117 |
| Taupe Grey | S | 27.5″ | 2302701030 | 788364362049 |
| Taupe Grey | M | 27.5″ | 2302701050 | 788364362056 |
| Taupe Grey | L | 27.5″ | 2302701070 | 788364362063 |
| Taupe Grey | XL | 27.5″ | 2302701090 | 788364362070 |




