
Raymon Soreno Comp 2027
Raymon
Price on request
Prices in NOK including VAT.
Made to orderLight carbon gravel bike with Shimano GRX 12-speed and wide tyres, for tarmac, gravel and long rides.
Item no. 7402721030, EAN 788364359711
1
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The Soreno is made for riders who want tarmac and gravel on the same ride. Frame and fork are carbon, and the bike weighs about 10.2 kg in size M.
Shimano GRX with 12 speeds, a 40T chainring and a 10–51T cassette gives a wide range without a front derailleur. Shimano hydraulic disc brakes and 45 mm Maxxis Reaver tyres give control on loose ground, and the flared bar offers several hand positions on long days.
Details
- Carbon frame and fork
- Shimano GRX, 12 speeds, 40T and 10–51T
- Shimano hydraulic disc brakes, 160 mm
- Maxxis Reaver 45 mm
- Flared gravel bar
- About 10.2 kg (M)
- Max total weight 130 kg
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stack | 547 mm | 574 mm | 603 mm | 632 mm |
| Reach | 360 mm | 375 mm | 390 mm | 405 mm |
| Seat tube length | 434 mm | 471 mm | 500 mm | 525 mm |
| Wheelbase | 1,006 mm | 1,021 mm | 1,041 mm | 1,066 mm |
| Top tube length | 512 mm | 534 mm | 563 mm | 586 mm |
| Head tube length | 125 mm | 150 mm | 180 mm | 210 mm |
| Seat tube angle | 74.5° | 74.5° | 74° | 74° |
| BB offset | 70 mm | 70 mm | 68 mm | 68 mm |
| Chainstay length | 425 mm | 425 mm | 425 mm | 425 mm |
| Head tube angle | 70° | 71° | 71.5° | 71.5° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Carbon Matt | S | 700C | 7402721030 | 788364359711 |
| Carbon Matt | M | 700C | 7402721050 | 788364359728 |
| Carbon Matt | L | 700C | 7402721070 | 788364359735 |
| Carbon Matt | XL | 700C | 7402721090 | 788364359742 |
| Marble White | S | 700C | 7402721230 | 788364359759 |
| Marble White | M | 700C | 7402721250 | 788364359766 |
| Marble White | L | 700C | 7402721270 | 788364359773 |
| Marble White | XL | 700C | 7402721290 | 788364359780 |
| Mohair Pink | S | 700C | 7402721430 | 788364359797 |
| Mohair Pink | M | 700C | 7402721450 | 788364359803 |
| Mohair Pink | L | 700C | 7402721470 | 788364359810 |
| Mohair Pink | XL | 700C | 7402721490 | 788364359827 |



