
Raymon Numa Pro 2027
Raymon
Price on request
Prices in NOK including VAT.
Made to orderStep-through city e-bike with a Panasonic GXM and a 720 Wh battery, with a hub gear and belt that need almost no upkeep.
Item no. 2202714110, EAN 788364363367
- Collect in the shop at Byåsen Butikksenter. We confirm stock and pickup by email or phone.
- Items made to order come from the supplier, and we will tell you the delivery time.
About the product
The Numa Pro is made for relaxed, safe everyday riding. The low step-through, upright position and swept bar make it easy to ride, and the Panasonic GXM gives smooth help with up to 100 Nm. The 720 Wh battery sits in the frame and comes out.
The Shimano Nexus 5-speed hub and Gates belt are clean and quiet, and you can shift while standing at the lights. An SR Suntour air fork, Continental Contact Plus tyres with reflective sidewalls and Tektro hydraulic disc brakes give comfort and safety.
A rack, mudguards, a kickstand and lights are fitted. Size XS has 26″ wheels, the others 28″.
Details
- Panasonic GXM, 100 Nm, 700 W
- 720 Wh removable battery, 4 A charger
- Step-through frame
- Shimano Nexus, 5 speeds, with Gates belt
- SR Suntour NCX32 air fork, 75 mm
- Tektro hydraulic disc brakes, 180 mm
- MIK HD rack for 27 kg, B&M front light 60 lux
- Max total weight 140 kg
Geometry
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack | 603 mm | 660 mm | 660 mm | 665 mm | 678 mm |
| Reach | 400 mm | 396 mm | 405 mm | 420 mm | 431 mm |
| Seat tube length | 420 mm | 440 mm | 470 mm | 500 mm | 530 mm |
| Wheelbase | 1,117 mm | 1,151 mm | 1,159 mm | 1,176 mm | 1,193 mm |
| Top tube length | 582 mm | 585 mm | 594 mm | 610 mm | 625 mm |
| Head tube length | 160 mm | 165 mm | 165 mm | 170 mm | 185 mm |
| Seat tube angle | 73° | 74° | 74° | 74° | 74° |
| BB offset | 55 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Chainstay length | 459 mm | 473 mm | 473 mm | 473 mm | 473 mm |
| Head tube angle | 68.5° | 68° | 68° | 68° | 68° |
Sizes and item numbers
Every size and colour we can get, with the supplier's item number and EAN.
| Colour | Size | Wheel | Item no. | EAN |
|---|---|---|---|---|
| Titan Silver | XS | 26″ | 2202714110 | 788364363367 |
| Titan Silver | S | 28″ | 2202714130 | 788364363374 |
| Titan Silver | M | 28″ | 2202714150 | 788364363381 |
| Titan Silver | L | 28″ | 2202714170 | 788364363398 |
| Titan Silver | XL | 28″ | 2202714190 | 788364363404 |




